Typical pinout, copied from 1991 Ranger 2.3L Dual Plug EFI Engine manual.
Note that you'll need a map of the connector to make proper use of this info.
Pin# | Signal | Wire Color | Pin# | Signal | Wire Color |
---|---|---|---|---|---|
1 | KAPWR | YEL | 31 | ||
2 | BOO | LT GRN | 32 | DPI | DK BLU-YEL |
3 | VSS DIF + | GRY-BLK | 33 | EVR | BRN-PNK |
4 | IDM | TAN-YEL | 34 | ||
5 | n/c | 35 | |||
6 | VSS DIF - | PNK-ORG | 36 | SPOUT | PNK |
7 | ECT | LT GRN-RED | 37 | VPWR | RED |
8 | FPM | DKGRN-YEL | 38 | ||
9 | DATA - | PNK-LT BLU | 39 | ||
10 | ACCS | DK GRN-ORG | 40 | PWR GND | BLK-WHT |
11 | 41 | ||||
12 | 42 | ||||
13 | 43 | ACD | PPL | ||
14 | MAF (CA only) | LT BLU-RED | 44 | ||
15 | MAF RTN (CA only) | TAN-LT BLU | 45 | ||
16 | IGN GND | ORG-RED | 46 | SIG RTN | GRY-RED |
17 | STO/MIL | PINK-LT GRN | 47 | TP | GRY-WHT |
18 | 48 | STI | WHT-PPL | ||
19 | 49 | HEGO GND | ORG | ||
20 | CASE GND | BLK | 50 | ||
21 | ISC-BPA | WHT-LT BLU | 51 | ||
22 | FP | LT BLU-ORG | 52 | SS | ORG-YEL |
23 | 53 | CCO | PPL-YEL | ||
24 | PSPS | YEL-LT GRN | 54 | WAC | PNK-YEL |
25 | ACT | GRY | 55 | ||
26 | VREF | BRN-WHT | 56 | PIP | GRY-ORG |
27 | HEGO | BRN-LT GRN | 57 | WPWR | RED |
28 | NDS | TAN-ORG | 58 | INJ 1 | TAN |
29 | HEGO | GRY-LT BLU | 59 | INJ 2 | WHT |
30 | NDS (or NGS/CES) | LT BLU-YEL | 60 | PWR GND | BLK-WHT |
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free