|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (April 2010) |
| Manufacturer | Ford Motor Company |
|---|---|
| Production | 2006–present |
| Assembly | Genk, Belgium Chongqing, China[1] |
| Class | Large MPV |
| Body style | 5-door MPV |
| Platform | Ford EUCD platform |
| Wheelbase | 2,850 mm (112.2 in) |
| Length | 4,770 mm (187.8 in) |
| Width | 1,885 mm (74.2 in) |
| Height | 1,660 mm (65.4 in) |
| Curb weight | 2,340 kg (5,200 lb) |
| Related | Ford Galaxy Ford Mondeo |
| Designer | David Hilton |
The Ford S-Max (stylized as Ford S-MAX) is an MPV produced by the Ford Motor Company for the European market and by Chang'an Ford Automobile Co., Ltd for the Chinese (Mainland) market. Introduced at the 2006 Geneva Motor Show, the S-Max went on sale alongside the new generation Galaxy in June 2006. It is intended to be sporty like a saloon and spacious like an MPV. It shows inspiration from the seven-seater large MPV Galaxy and compact MPV Ford C-Max. The S-Max has received many positive reviews and awards, and was voted European Car of the Year 2007 on 13 November 2006. In the future Ford is planning to sell the S-Max in Japan under the subsidiary brand Mazda.
Contents |
The S-Max is the first vehicle in Ford's lineup to feature their Kinetic Design styling. The Kinetic Design scheme includes angular headlights, twin trapezoidal grilles, and large wheelarches.
One major selling point of the S-Max is its "Fold Flat System". This design allows the second and third-row seats to fold seamlessly into the floor, leaving extra storage space.
For the English speaking markets there are three derivatives of the S-Max; Edge, Zetec, and the high-end Titanium. Ford has stated that around sixty percent of all S-Max buyers choose Titanium specification. Continental trim levels are Trend, Titanium and the top of the line Titanium S.
In March 2008, a powerful 2.2 175 PS TDCi common-rail diesel was added to Titanium series and delivers acceleration from 0-60 mph in 9.0 seconds.
In September 2008, the popular 2.0 140 PS TDCi manual engine was offered with a CO2 of 159 g/km.
The S-Max Trend is going to debut in China in 2010. The Trend is basically a normal S-Max, but without the back row of seats. The idea is to make it cheaper, and to give more storage space to people who might want it.
In 2010 the S-MAX was given a facelift.
All S-Max's use versions of the Ford Duratorq engine or Ford Duratec engine. The S-Max uses a five- speed or six- speed manual transmission, and a six-speed automatic option.
New petrol engines for the 2010/2011 Models:
The Ford S-Max incorporates no breakthrough safety features, but it has received a 5- Star/ 36 Point (Best in Class) rating from the Euro NCAP. The S-Max's safety features include the Intelligent Protection System (IPS) which combines a body structure optimised for strength and crashworthiness with state-of-the-art restraint equipment and driver aids that help avoid an accident and features that lessen the likelihood of injuries in an impact. It has many modern airbags, including a knee airbag and a thorax airbag. S-Max's also have an advanced neck protection system, three-point seat belts, optimised pre-tensioners, load limiters, anti-submarining seat subframes, a collapsible steering system and safety pedals. For handling it has an Anti-Lock Braking System (ABS), of course, along with Electronic Brakeforce Distribution (EBD) and standard Electronic Stability Program (ESP) system.
| Wikimedia Commons has media related to: Ford S-Max |
| « previous — Ford car timeline, European market, 1980s–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| City car | Ka I | Ka II | |||||||||||||||||||||||||||||||
| Supermini | Fiesta I | Fiesta II | Fiesta III | Fiesta IV | Fiesta V | Fiesta VI | |||||||||||||||||||||||||||
| Small family car | Escort Mk3 / Orion I | Escort Mk4 / Orion II | Escort Mk5 / Orion III | Escort Mk5b | Escort Mk6 | Focus I | Focus II | Focus III | |||||||||||||||||||||||||
| Large family car | Cortina V / Taunus III | Sierra I | Sierra II | Mondeo I | Mondeo II | Mondeo III | Mondeo IV | ||||||||||||||||||||||||||
| Executive car | Granada II | Scorpio I / Granada III | Scorpio II | ||||||||||||||||||||||||||||||
| Coupé | Capri | Puma | |||||||||||||||||||||||||||||||
| Probe | Cougar | ||||||||||||||||||||||||||||||||
| Compact SUV | Maverick | ||||||||||||||||||||||||||||||||
| CUV | Maverick | Kuga | |||||||||||||||||||||||||||||||
| Fusion | |||||||||||||||||||||||||||||||||
| Mini MPV | B-MAX | ||||||||||||||||||||||||||||||||
| Compact MPV | C-MAX I | C-MAX II | |||||||||||||||||||||||||||||||
| Large MPV | S-MAX | ||||||||||||||||||||||||||||||||
| Galaxy I | Galaxy II | Galaxy III | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Ford_S-MAX>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for fordfirst.com | Website Problems? Email the webmaster
