| Manufacturer | Ford Motor Company |
|---|---|
| Production | 2000–2005 2004-2012 (F-250) (Brazil) |
| Assembly | Louisville, Kentucky, United States Goiania, Brazil |
| Predecessor | Ford Bronco Centurion (United States) |
| Successor | Ford Expedition EL/Max (United States) |
| Class | Full-size sport utility vehicle |
| Body style | 4-door SUV |
| Layout | Front engine, rear-wheel drive, four-wheel drive |
| Engine | 7.3 L Powerstroke V8 Diesel 5.4 L Triton V8 6.8 L Triton V10 6.0 L PowerStroke V8 Diesel |
| Transmission | 4-speed automatic 5-speed automatic |
| Wheelbase | 137.1 in (3,482 mm) |
| Length | 226.7 in (5,758 mm) |
| Width | 2000–01: 80.0 in (2,032 mm) 2002–05: 79.9 in (2,029 mm) |
| Height | 2000–01 & 2005 4WD: 80.2 in (2,037 mm) 2WD: 77.2 in (1,961 mm) 2002–04 4WD: 80.4 in (2,042 mm) |
| Curb weight | 7,725 lb (3,504 kg) Diesel 7,230 lb (3,280 kg) Gasoline V10 |
| Related | Ford Super Duty |
The Ford Excursion is a full-size sport utility vehicle that was produced by the Ford Motor Company between model years 2000 and 2005 (2006 in Mexico). Based on the Super Duty pickup truck platform, it served as Ford's largest SUV in its lineup during the tenure of its production and mainly competed against the smaller Chevrolet Suburban. The Excursion was designed to be classified as a heavy-duty vehicle, as for commercial or rural use, with a GVWR 8,900 lb (4,000 kg) - gasoline V10 engine and 9,200 lb (4,200 kg) - any diesel engine which exempted the vehicle from CAFE fuel economy regulations and quoting United States Environmental Protection Agency (EPA) fuel economy estimates.[1] Its position in the Ford SUV lineup was replaced in 2007 by an extended-length version of the Expedition. The last Excursion was produced on September 30, 2005, at Ford's Louisville plant, although the last Excursions were sold as 2006 models for the Mexican market. Production was canceled to focus on Super Duty trucks, however, a similar SUV to the Excursion is manufactured in Brazil using the chassis of the Super Duty, and is sold as the F-250 Tropivan in both standard and extended length versions.
Contents |
Excursion was introduced in 1999 as a 2000 model year, sales were initially good, peaking in 2000 with over 50,000 sales. But as gasoline prices rose, the sales gradually fell. Industry insiders expected Ford to stop producing the Excursion, but sales continued through the 2005 model year, for which it received a minor facelift, and production of the Excursion ended in September 2005. Ford needed to free up capacity at the Louisville plant that produces the Super Duty pickup trucks. A more fuel efficient, extended-length Expedition half-ton, named the Expedition EL (Max in Canada and Mexico), has replaced the Excursion in the company's lineup for the 2007 model year.
Engines included the standard gasoline Triton 5.4 L V8, as well as the optional gasoline Triton 6.8 L V10, and the Power Stroke 7.3 L V8 diesel engine. The 2003 models replaced the 7.3 L International diesel with a more powerful 6.0 L International diesel.
A 4-speed automatic transmission was the standard transmission at first, but it was replaced by a 5-speed automatic in 2003. The 5.4 L Triton V8 was rated at 255 hp (190 kW) and 350 lb·ft (475 N·m). The 6.8 L Triton V10 produced 310 hp (231 kW) and 425 lb·ft (576 N·m). The 6.0 L Powerstroke Diesel was rated at 325 hp (242 kW) and 560 lb·ft (759 N·m). The rear axle for all Excursions was a Sterling 10.5 axle. The four wheel drive models got a NV273 transfer case and Dana 50 front axle.
Despite having the exact same powertrain and body as the Super Duty, the Excursion has received many complaints and criticism over its fuel economy. The Excursion has been criticized for its poor fuel efficiency: Paul Roberts in The End of Oil described the car as "obscene".[2]
The truck uses code U4 in the 5th and 6th positions of the VIN.
In 2003 the Excursion saw the availability of an upmarket Eddie Bauer trim line.
Engines included the following:
The Excursion included a unique feature called the "BlockerBeam", which was an under-bumper rollbar-like device that helped stop smaller vehicles from sliding under an Excursion during collisions. The BlockerBeam concept is now widely used in the industry.[citation needed]
| Calendar Year | Total American sales |
|---|---|
| 1999[3] | 18,315 |
| 2000 | 50,786 |
| 2001[4] | 34,710 |
| 2002[5] | 29,042 |
| 2003 | 26,259 |
| 2004[6] | 20,010 |
| 2005 | 16,283 |
| Wikimedia Commons has media related to: Ford Excursion |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| « previous - Ford Motor Company light truck timeline, North America, 1980s–present | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Compact crossover | Escape | |||||||||||||||||||||||||||||||||
| Mid-size crossover | Edge | |||||||||||||||||||||||||||||||||
| Freestyle | Taurus X | |||||||||||||||||||||||||||||||||
| Full-size crossover | Explorer | |||||||||||||||||||||||||||||||||
| Flex | ||||||||||||||||||||||||||||||||||
| Compact SUV | Bronco II | Bronco II | Escape | Escape | ||||||||||||||||||||||||||||||
| EcoSport | ||||||||||||||||||||||||||||||||||
| Mid-size SUV | Explorer | Explorer | Explorer | Explorer | ||||||||||||||||||||||||||||||
| Full-size SUV | Bronco | Bronco | Bronco | Expedition | Expedition | Expedition | ||||||||||||||||||||||||||||
| Excursion | Expedition EL/Max | |||||||||||||||||||||||||||||||||
| Compact pickup | Courier | Ranger | Ranger | Ranger | ||||||||||||||||||||||||||||||
| Mid-size pickup | Explorer Sport Trac | Explorer Sport Trac | ||||||||||||||||||||||||||||||||
| Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | ||||||||||||||||||||||||||||
| Super Duty | Super Duty | Super Duty | ||||||||||||||||||||||||||||||||
| Minivan | Aerostar | Aerostar | Transit Connect | |||||||||||||||||||||||||||||||
| Windstar | Windstar | Freestar | ||||||||||||||||||||||||||||||||
| Van | Econoline | Econoline/E-Series | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Ford_Excursion>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for fordfirst.com | Website Problems? Email the webmaster
